- Mile – 4:57.25 (2015)
- 2M – 11:20 (2008)
- 5km – 16:50 (2010)
- 6km (Road) – 21:34 (2008)
- 6km (XC) – 21:38 (2007)
- 8km – 28:12 (2010)
- 10km – 35:31 (2010)
- 14km – 49:48 (2012)
- 15km – 57:15 (2013)
- 10M – 58:02 (2010)
- 20km – 1:15:11 (2011)
- Half Marathon – 1:17:55 (2013)
- 25km – 1:33:09 (2011)
- 30km – 1:55:54 (2013)
- 20M – 2:07:46 (2008)
- Marathon – 2:45:22 (2011)
- 50km – 3:35:09 (2015)
- 50 Mile – 6:56:53 (2011)
- 8 Hours – 46.1 miles (2012)
- 100km – 8:37:08 (2021)
- 10 Hours – 67.62 miles (2021)
- 12 Hours – 76.5 miles (2017)
- 100 Mile – 15:26:25 (2014)
- 24 Hours – 140.4696 miles (2017)
Realistically my PR days are over, but I still aim high and always strive to “age-grade” as high as possible. Here’s some of my better efforts:
- 2023 Chester Marathon – 84.83
- 2019 Strider Mile – 84.80
- 2022 Surfer’s Healing 5K – 84.79
- 2021 Tidewater Striders Marathon – 84.33
- 2025 Crawlin’ Crab Half Marathon – 84.23