From the mile to 24-hour ultramarathons, these are my lifetime personal bests across decades of running and racing. Some records may never fall, but the joy of chasing the next challenge never gets old.
5K
16:50
2010
10K
35:31
2010
Half marathon
1:17:55
2013
Marathon
2:45:22
Boston · 2011
Road, track & cross-country personal bests
My fastest recorded performances from the mile through the marathon.
| Distance | Personal best | Year |
|---|---|---|
| Mile | 4:57.25 | 2015 |
| 2 Miles | 11:20 | 2008 |
| 5K | 16:50 | 2010 |
| 6K (Road) | 21:34 | 2008 |
| 6K (XC) | 21:38 | 2007 |
| 8K | 28:12 | 2010 |
| 10K | 35:31 | 2010 |
| 14K | 49:48 | 2012 |
| 15K | 57:15 | 2013 |
| 10 Miles | 58:02 | 2010 |
| 20K | 1:15:11 | 2011 |
| Half Marathon | 1:17:55 | 2013 |
| 25K | 1:33:09 | 2011 |
| 30K | 1:55:54 | 2013 |
| 20 Miles | 2:07:46 | 2008 |
| Marathon | 2:45:22 | 2011 |
Ultramarathon & timed-event personal bests
Beyond the marathon: endurance races from 50K to 100 miles, plus timed events.
| Distance | Personal best | Year |
|---|---|---|
| 50K | 3:35:09 | 2015 |
| 50 Miles | 6:56:53 | 2011 |
| 8 Hours | 46.1 miles | 2012 |
| 100K | 8:37:08 | 2021 |
| 10 Hours | 67.62 miles | 2021 |
| 12 Hours | 76.5 miles | 2017 |
| 100 Miles | 15:26:25 | 2014 |
| 24 Hours | 140.4696 miles | 2017 |
Read more about my sub-3-hour marathon streak and running history and highlights.
Age-graded highlights
My lifetime PRs may be behind me, but I still aim high. Age grading lets me compare performances across different ages and distances, and these are some of my best results.
Highest age-graded performance
84.83%
Chester Marathon · 2023
| Race | Year | Age grade |
|---|---|---|
| Chester Marathon | 2023 | 84.83% |
| Strider Mile | 2019 | 84.80% |
| Surfer’s Healing 5K | 2022 | 84.79% |
| Run for Hope 5K | 2026 | 84.65% |
| Tidewater Striders Marathon | 2021 | 84.33% |
| Crawlin’ Crab Half Marathon | 2025 | 84.23% |