World Media Run: And The Winner Is….

Last Friday I took part in the first ever World Media Run – a 5k race to benefit Special Olympics. The real race took place in Miami, Florida, but virtual runners were also allowed to participate by submitting their own times from races around the globe.

I ran a lonely 5k time trial on February 22nd, completed the 5k (3.1 miles) in 18 minutes 6 seconds and promptly submitted my time to Marcus Grimm who would be collating and publishing the results.

Well, the results are in and I’m pleased to report I finished first in the Virtual category and 1st in the Web Media category! Hank Berkowitz, a 2006 USA Cross Country Championship participant, was the winner of the real race in a speedy 17 minutes 22 seconds. Congrats to Hank and everyone else who participated.

Runner 			Sex 	Time 	Location 	Place
Hank Berkowitz 	        M 	17:22 	FPS/Miami 	1st Overall/1st BtoB
Steve Speirs 		M 	18:06 	VA/Virtual 	1st Virtual/1st Web Media
Marcus Grimm 		M 	20:30 	FPS/Miami
Matthew Schmalling 	M 	21:40 	FPS/Miami 	1st Media Services
Jamie Schneider 	M 	22:50 	CA/Virtual 	1st Place Non-Media
Jessica Cole 		F 	22:51 	FPS/Miami 	1st Female Overall/1st BtoB
Christina Schaaf 	F 	23:08 	Penn./Virtual
Kerry Smith 		M 	23:23 	FPS/Miami
Eric Gervase 		M 	23:40 	FPS/Miami
Scott Parmer 		M 	23:42 	Penn./Virtual
Nathan Powell 		M 	24:19	Penn./Virtual
Bryan Bullock 		M 	24:30 	FPS/Miami
Paul Rolnick 		M 	24:58 	FPS/Miami 	1st M BtoC
Sandy Webster 		F 	25:51 	FPS/Miami
John Mulligan 		M 	25:52 	Penn./Virtual
Patrick Becker 	        M 	26:09 	FPS/Miami
Michael Rachlin 	M 	26:11 	FPS/Miami
Peter Black 		M 	26:34 	FPS/Miami
Greg Goebel 		M 	26:36 	FPS/Miami
Tony Silber 		M 	27:02 	FPS/Miami
Heather Cejovic 	F 	27:02 	FPS/Miami 	1st Female Media Services
Cindy Stevens 		F 	27:23 	FPS/Miami
Dylan Stableford 	M 	27:34 	FPS/Miami
Tony Uphoff 		M 	28:04 	FPS/Miami
Kris Donnelly 		F 	28:55 	FPS/Miami 	1st Female BtoC
Allen Smith 		M 	29:00 	FPS/Miami
Jeff Martin 		M 	29:12 	FPS/Miami
Jim Lewis 		M 	29:41 	Penn./Virtual
Joanne Fiore 		F 	30:12 	FPS/Miami
Joe Bachana 		M 	30:27 	FPS/Miami
Roxanne Edwards 	F 	33:00 	Penn./Virtual
Kelly Koenig 		F 	33:07 	FPS/Miami
Andrea Kowalski 	F 	36:33	FPS/Miami

As an added bonus, according to the World Media Run web site, I’m also eligible for an award, and to “expect to receive it over the next several weeks”. If it’s anything like the cool race t-shirt, it will be a fine addition to my hardware collection! Can’t wait to receive it….

3 thoughts on “World Media Run: And The Winner Is….”

Leave a Comment